Model | KCSDH 100 | KCSDH 150 | KCSDH 200 |
---|---|---|---|
Moisture Extraction Capacity | @300C & 80 % RH 100 Liters /day | @300C & 80 % RH 150 Liters /day | @300C & 80 % RH 200 Liters /day |
Coverage Area (Non A.C.) | 800 sq Ft/ 8000 ft3 | 1200 sq Ft/ 12000 ft3 | 1600 sq Ft/ 16000 ft3 |
Moisture Extraction Capacity | @230 C & 60% RH 50 Liters / day | @230 C & 60% RH 75 Liters / day | @230 C & 60% RH 100 Liters / day |
Coverage Area (A.C. w/o AHU) | 400 sq Ft/ 4000 ft3 | 600 sq Ft/ 6000 ft3 | 800 sq Ft/ 8000 ft3 |
Body Material | SS 304 / GI | SS 304 / GI | SS 304 / GI |
Humidity Control & Display | Up to 25% RH | Up to 25% RH | Up to 25% RH |
Water Collection Tank | 20 Liter | 23 Liter | 25 Liter |
Compressor | Recip | Recip | Recip |
Refrigerant | R 22 | R 22 | R 22 |
Power | 440 / 2201/ AC, 50Hz | 440 / 2201/ AC, 50Hz | 440 / 2201/ AC, 50Hz |
Noise Level | 70 db | 70 db | 70 db |
Direct Drain Facility | Yes | Yes | Yes |
Prefilter | Yes | Yes | Yes |
Castor Wheel | Yes | Yes | Yes |
Dimension(inch) (L x D x H) | 21.5 x 20.5 x 39 | 21.5 x 20.5 x 39 | 21.5 x 20.5 x 39 |
Other Sizes and Customize Models are Available on Request.