Technical Specification | ||
---|---|---|
Temperature Range | 20 ℃ to 60 ℃ | |
Humidity Range | 40%RH to 95%RH | |
Accuracy | +0.2 ℃ & +2.0% RH | |
Uniformity | +2.0 ℃ & +3.0% RH | |
Test Suitable for | 25 ℃ & 60% RH, 30 ℃ & 65% RH 40 ℃ & 75% RH, 30 ℃ & 75% RH | |
Specially-designed chambers for Low Humidity conditions such as 25 ℃ 40% RH, 40 ℃ 25% RH, 30 ℃ 35% RH |
Models | Material of Construction | |
---|---|---|
Interior | Exterior | |
STD | S.S.304 Dull Finish | G.I Powder Coated |
GMP | S.S.304 Dull Finish | S.S.304 Dull Finish |
Models | Capacity (in ltrs.) | Dimensions (W X D X H) | No. of Trays | |
---|---|---|---|---|
Internal (mm) Width Depth Height | External (mm) Width Depth Height | |||
KGWS-3KL | 3000 | 1600 X 940 X 2000 | 1720 x 1060 x 2120 | 10 |
KGWS-6KL | 6000 | 1800 X 1800 X 2000 | 1920 X 1920 X 2120 | 16 |
KGWS-8KL | 8000 | 2000 X 2000 X 2000 | 2120 X 2120 X 2120 | 16 |
KGWS-10KL | 10000 | 2000 X 2500 X 2000 | 2120 X 2620 X 2120 | 24 |
KGWS-12KL | 12000 | 2000 X 3000 X 2000 | 2120 X 3120 X 2120 | 40 |
KGWS-16KL | 16000 | 2000 X 4000 X 2000 | 2120 X 4120 X 2120 | 40 |
Note: Other size of walk in stability chamber are available on request.